Gene-Explorer Touch Screen
GE9611T/GE6021T/GE4831T/GE4851T/GE3841T/GE9631T/GE4861T,GE9612T/GE6022T/GE4832T/GE4852T/GE3842T/GE9632T/GE4862T
Product introduction:
Features:
Specifications
|
GE9611T/6021T/4831T/4851T /3841T/9631T/4861T GENARAL |
GE9612T/6022T/4832T/4852T/ 3842T/9632T/4862T GRADIENT |
|
| Capacity |
96×0.2ml ,Double 48×0.2ml, 60×0.5ml ,48×0.2ml&30×0.5ml, 48×0.2ml&48×0.5ml,384well , 96×0.2ml+772×0.2ml×48+0.5ml ×35,4, In-situ Plate |
|
| Temperature Range | 0~100℃ | |
| Maximum ramp rate | 5℃/s | |
| Average ramp rate | 4℃/s | |
| Uniformity | ≤±0.2℃ | |
| Accuracy | ≤±0.1℃ | |
| Display Resolution | 0.1℃ | |
| Temperature Control | Block\Tube | |
| Ramping Rate Adjustable | 0.1~5℃ | |
| Gradient Uniformity | / | ≤±0.2℃ |
| Gradient Accuracy | / | ≤±0.2℃ |
| Gradient Temp. Range | / | 30~99.9℃ |
| Gradient Spread | / | 1~30℃ |
| Hot Lid Temperature | 30~110℃ | |
| Hot Lid Height Adjustable | Stepless Adjustable | |
| Number of Programs | 10000 +(USB FLASH) | |
| Max. No. of Step | 30 | |
| Max. No. of Cycle | 100 | |
| Time Increment/Decrement | 1 Sec ~ 9 Min 59 Sec | |
| Temp. Increment/Decrement | 0.1~9.9℃ | |
| Pause Function | Yes | |
| Auto Data Protection | Yes | |
| Graphical Display | Yes | |
| Hold at 4℃ | Forever | |
| Language | Chinese/English | |
| Yes | ||
| LAN to computer | Yes | |
| LCD | 8inch,800×600 pels, TFT | |
| Communication | USB2.0 , LAN | |
| Dimensions | 380mm×240mm×260mm (L×W×H) | |
| Weight | 9kg | |
| Power Supply | 85~264VAC , 50~60Hz , 600 W | |




