LCB.1801V
LCB.1801V Laminar Flow Cabinet
Specification
| Model | LCB.1801V |
| External size (mm) | 1,950×840×1,850 |
| Internal size (mm) | 1,800×600×650 |
| Material | Stainless Steel SUS 304 |
| Steel Plate with SS 41 with Powder Heating Coated | |
| Control system | Microprocessor Controller |
| 9 Step Velocity, Total Using Time, UV/FL Lamp On/Off | |
| Display | LCD Display |
| Main filter | HEPA Filter 0.3? Particle Removal 99.97% |
| PreFilter | 3 ~ 30? Particle Removal, Recyclable |
| Wind Velocity | 0.35 ~ 0.50 m/sec |
| Purity | Class 100 |
| Noise Level | ≤65 db |
| Lighting | ≥680lux |
| Door Type | Tempered Safety Glass Sliding Door |
| Utility Device | Air Cock, Gas Cock, 110/220V Consent |
| Electric Supply |
110V, 60 Hz or 220 V, 50/60 Hz |




