You are here: Home > Products > Physical > Spectrophotometer > Double Beam Spectrophotometer > M3 M4Products
M3 M4
Master Series Flashing Xenon Lamp Double Beam UV/VIS Spectrophotometer
.jpg)
.jpg)
.jpg)

.jpg)
| Main Specification | ||
| Model | M3 | M4 |
| Optical System | Spilt Double Beam | |
| Light Source | Flashing Xenon Lamp | |
| Wavelength Range | 190-1100nm | |
| Spectrum Bandwidth | 4nm | 2nm |
| Spectrum Scanning | Yes | |
| Display | 5 Inch Color Touch Screen | |
| Operation System | Microsoft Windows | |
| Output |
USB, Serial Port, Blutooth (Optional) |
|




