You are here: Home > Products > Physical > Spectrophotometer > Double Beam Spectrophotometer > M7/8/M9Products
M7/8/M9
Master Series Flashing Xenon Lamp Double Beam UV/VIS Spectrophotometer

.jpg)
.jpg)
.jpg)
.jpg)
| Main Specification | |||
| Model | M7 | M8 | M9 |
| Optical System | Double Beam | ||
| Light Source | Flashing Xenon Lamp | ||
| Wavelength Range | 190-1100nm | ||
| Spectrum Bandwidth | 1.8nm | 1nm |
0.5/1/2/4/5 Auto Adjustable |
| Spectrum Scanning | Yes | ||
| Display | 10.1 Inch Color Touch Screen | ||
| Operation System | Microsoft Windows | ||
| Output | USB, Ethernet, HDMI, VGA, WIFI (Optional), Blutooth (Optional) | ||
| Language | 10 Languages, Can Be Switched (Rnglish, Germany, French, Spanish, Portuguese, Italian, Russian, Chinese, Japanese, Korean) | ||




