DW-40/60/86 L608
Ultra Cold Storage Freezer


Specificaions
| MODEL | Outside Dimensions(mm) | Inside Dimensions(mm) | ||||
| Width | Depth | Height | Width | Depth | Height | |
| DW-40L608 | 940 | 950 | 1920 | 700 | 680 | 1255 |
| DW-60L608 | 940 | 950 | 1920 | 700 | 680 | 1255 |
| DW-86L608 | 940 | 950 | 1920 | 700 | 680 | 1255 |
| MODEL | Power Supply(V/Hz) | Power(W) | Inside Temperature(℃) | ST-N | Effective Volume(L) | N.W(Kg) |
| DW-40L608 | 220/50 | 1600 | -15~-40 | N | 608 | 280 |
| DW-60L608 | 220/50 | 1600 | -25~-60 | N | 608 | 280 |
| DW-86L608 | 220/50 | 1600 | -40~-86 | N | 608 | 280 |





