SX713
Portable Conductivity /TDS/Sal/Res Meter
Introduction
Specification
| Category | Product Name | Basic features and specifications |
| Conductivity | Measuring range |
Conductivity:(0.00~19.99)μS/cm (20.0~199.9)μS/cm (200~1999)μS/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm TDS: (0 ~ 100)g/L Salinity: (0 ~ 100)ppt Resistivity:(0 ~ 100)MΩ·cm |
| Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | |
| Accuracy | Meter:±1.0% FS, Overall:±1.5% FS | |
| Temp. compensation range | (0 ~ 50)℃(manual) | |
| Electrode constant | 0.1 / 1 / 10 cm-1 | |
| Benchmark temperature | 25℃、20℃ and 18℃ | |
| Other Technical Parameters | Data storage | 200 groups |
| Storage content |
Series number, measuring value measuring unit and temperature, |
|
| Power | Two AA batteries (1.5V x2) | |
| Size and weight |
meter:(65×120×31)mm/180g; Suitcase: (360×270×76)mm/1.6Kg |
|
| Quality and safety certification | ISO9001:2000, CE and CMC | |
| Working Condition | Environment temperature | 5 ~ 35 ℃(0.01grade) |
| Environmental humidity | ≤85% | |
| IP rating | IP57 Dustproof and waterproof |
Standard Kit Includes
| 1. Model SX713 Conductivity/TDS/Salinity/Resistivity meter | 1unit |
| 2. 2301-S plastic conductivity electrode | 1pc |
| 3. 1413μS/cm conductivity standard solution (50mL) | 1btl |
| 4.Screw driver | 1pc |
| 5. Spare AA batteries | 2pcs |
| 6. Operation manual | 1pc |
| 7. Carrying case | 1unit |
Optional Accessories
| Accessory Category | Description | Specifications |
| Conductivity electrode | 2301-S Plastic conductivity electrode |
K=1.0 cm-1,ATC, suited for conductivity measurement of general water solution, 8 pin connector. |
| DJS-0.1-S Glass conductivity electrode | K=0.1cm-1,ATC, suited for pH measurement of high purity water, 8 pin connector. | |
| Glass flow cell | Match DJS-0.1-S electrode. | |
| Conductivity standard | 84 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) |
| 1413 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
| 12.88 mS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
| 146.6 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
| 1408 μS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
| 12.85 mS/cm conductivity standard | 500mL/250mL/50mL(bottle) | |
| Portable case | Small portable case(255×210×50)mm | Match single electrode. |
| Big portable case(360×270×76)mm | Match multi- electrode |




