DMS-554
Compound Digital LCD Metallurgical Microscope (Laboratory)

Description
· Laboratory metallurgical microscope, including bright field, dark field and polarization observation system.
· Powerful transmitted and reflected system with Kohler illumination, which is suitable to observe surfaces of non-transparent object or transparent object
· Ideal instrument for industry inspection and science research .It is used in institute and laboratory t observe and identify the structure of various metal and alloy.
Specification
| Digital Parts | Model | DMS-554 |
| Pixel | 5Mega | |
| Photo Resolution | 2560X1920 | |
| Video Resolution | 1280X720/30FPS | |
| LCD Screen | 9 HD Inches LCD Screen, Resolution is 1280X 800 | |
| Data Output | HDMI | |
| Menu Language | Nine Languages | |
| (English,Germany,French,Spanish,Russia,Janpanese,Korean,Latin,Arabic) | ||
| Storage | 4G SD Card | |
| Exposure Mode | Auto Exposure | |
| Date Mode | Year, Month, Day, Hour, Minute |
| Optical Parts | Eyepiece | Extral Wide Field Eyepiece EW10×/18 |
| Objective | Infinite Plan Achromatic Objective 5×/ 0.12/ ∞/ - (BF/DF) | |
| Infinite Plan Achromatic Objective 10×/ 0.25/ ∞/ - (BF/DF) | ||
| Infinite Plan Achromatic Objective 20×/ 0.4/ ∞/ 0 (BF/DF) | ||
| Infinite Plan Achromatic Objective 50×/ 0.75/ ∞/ 0 (BF/DF) | ||
| Infinite Plan Achromatic Objective 100×/ 0.9/ ∞/ 0 (BF) | ||
| Maximum Sample Height | 50mm | |
| Viewing Head | Compensation Free Binocular Head, 30° Inclined, Inclined 30°, Interpupillary Distance 55-75mm | |
| Incident Light | 24V/100W Halogen Light, Lightness Adjustable | |
| Kohler Illumination and Aspherical Condenser | ||
| Blue,Green,Yellow and Ground Glass | ||
| Focusing | Coaxial Coarse and Fine Adjustment, Fine Division 1μm | |
| Nosepiece | Backward Quintuple Nosepiece | |
| Stage | Double Layer Mechanical Stage 186×138mm/ 74mm×50mm | |
| Optional Parts | Infinite Plan Achromatic Objective | 40×/ 0.65/ ∞/ 0.17 |
| 100×/ 1.25/ ∞/ 0.17 | ||
| Incident Light | Polarizer and Analyzer | |
|
An Integrate Device for Polarizer and Analyzer |




