Scientz-50ND In-situ
(Electric Heating) Freeze-Drying Machine
Features
● Pre-freeze drying process at in situ situation, high transparent organic glass door to observe working procedure
● Shelf temperature adjustable, controllable, detectable; its suitable for pilot scale and small production
● LCD screen display, PID control, drying curve displayed on the screen
● Square tray is shape not easily to deformed, easy to operate and clean
● With Gas charging valve can fill with inert gases like nitrogen gas
Specifications
| Drying chamber | Scientz-50ND (In-situ) | Ordinary | Top-Press |
| Drying Area | 0.5 m2 | 0.5 m2 | |
| No.of Tray | 4 layer | 4 layer | |
| Temp. Range | -45~60 ℃ | -45~60 ℃ | |
| Shelf Gap | 70 mm | 70 mm | |
| Shelf Size | 350mm×430*20 mm | 350mm×430*20 mm | |
| Capture water trap | φ22 Schering bottles | 1056 | 1056 |
| φ16 Schering bottles | 2046 | 2046 | |
| φ14 Schering bottles l | 2420 | 2420 | |
| φ12 Schering bottles | 3690 | 3690 | |
| Temperature | ≤-55(No-load)℃ | ≤-55(No-load)℃ | |
| Ability to Capture Water | 10Kg/24h | 10Kg/24h | |
| Parameters | Power | 4.5 kw | 4.5 kw |
| Power Supply | 110-115V or 220-240V 50/60Hz | 110-115V or 220-240V 50/60Hz | |
| Plate Load Capacity | 6 L | 6 L | |
| Electric Defrost | YES | YES | |
| Vacuum | ≤10 Pa | ≤10 Pa | |
| Dimension | 630×800×1400 mm | 630×800×1400 mm | |
| Drying chamber shape | cylindrical | cylindrical | |
| N.W./ G.W | 300KG/ 340KG | 360KG/400KG | |





