Scientz-30ND In-situ
(Electric Heating) Freeze-Drying Machine
Features
● Pre-freeze drying process at in situ situation, high transparent organic glass door to observe working procedure
● Shelf temperature adjustable, controllable, detectable; its suitable for pilot scale and small production
● LCD screen display, PID control, drying curve displayed on the screen
● Square tray is shape not easily to deformed, easy to operate and clean
● With Gas charging valve can fill with inert gases like nitrogen gas
| Drying chamber | Scientz-30ND (In-situ) | Ordinary | Top-Press |
| Drying Area | 0.3 m2 | 0.3 m2 | |
| No.of Tray | 3 layer | 3 layer | |
| Temp. Range | -45~60 ℃ | -45~60 ℃ | |
| Shelf Gap | 70 mm | 70 mm | |
| Shelf Size | 240mm×430*20 mm | 240mm×430*20 mm | |
| Capture water trap | φ22 Schering bottles | 546 | 546 |
| φ16 Schering bottles | 1080 | 1080 | |
| φ14 Schering bottles l | 1452 | 1452 | |
| φ12 Schering bottles | 1950 | 1950 | |
| Temperature | ≤-55(No-load)℃ | ≤-55(No-load)℃ | |
| Ability to Capture Water | 6Kg/24h | 6Kg/24h | |
| Parameters | Power | 2.0 kw | 2.0 kw |
| Power Supply | 110-115V or 220-240V 50/60Hz | 110-115V or 220-240V 50/60Hz | |
| Plate Load Capacity | 3 L | 3 L | |
| Electric Defrost | / | / | |
| Vacuum | ≤10 Pa | ≤10 Pa | |
| Dimension | 630×800×1400 mm | 630×800×1400 mm | |
| Drying chamber shape | cylindrical | cylindrical | |
| N.W./ G.W | 250KG/280KG | 260KG/300KG | |





