You are here: Home > Products > General > Microscope > LCD Digital Microscope > DB1-180M/DB2-180MProducts
DB1-180M/DB2-180M
Microscope
Description
With 0.3M~0.4M pixel and featuring economy, practicality and facility, the microscope is widely used in academic, agricultural and sanitary field.
Features:
![]() |
Build-in Digital Camera System |
| Connecting Computer by a USB Wire and Easy to Operate | |
![]() |
Video and digital signal can be obtained at the microscope stand and displayed on TV set and PC monitor at the same time by high resolution chip |
Specification:
| DB1-180M | DB2-180M | ||
| Camera System | CMOS Digital Camera 0.3M Pixel, USB1.0 Output | ● | |
| CCD Digital Camera 0.4M Pixel, RCA, S-Vide, USB2.O Output | ● | ||
| Eyepiece | Wide Field Eyepiece EW10×/20 | ● | ● |
| Viewing Head |
Compensation Free Binocular Head, Inclined at 30°, Interpupilary Distance 55-75mm |
● | ● |
| Nosepiece | Backward Quadruple Nosepiece | ● | ● |
| Backward Quintuple Nosepiece | ○ | ○ | |
| Objective | Semi-plan Achromatic Objective 4×、10×、40×、100× | ● | ● |
| Plan Achromatic Objective 4×、10×、20×、40×、60×、100× | ○ | ○ | |
| Infinite Plan Achromatic Objective System | ○ | ○ | |
| Condenser | NA1.25 Abbe Condenser | ● | ● |
| Stage | Double Layers Mechanical Stage 140×140mm/75×50mm | ● | ● |
| Illumination | Halogen Lamp 6V/20W, Brightness Adjustable | ● | |
| Halogen Lamp 12V/20W, Brightness Adjustable | ● | ||
| Kohler Illumination | ○ | ○ | |
| Filter | Blue Filter | ● | ● |
| Green Filter | ● | ● | |
| Software | ScopeImaage Advanced Micro-image Process Software | ● | ● |
| ScopeImaage Analysis Software | ○ | ○ | |
| Phase Contrast Kit | Turret Phase Contrast Kit | ○ | ○ |
| Polarization Set | Simple Polarization Attachment | ○ | ○ |
| Dark-field Attachment | Dark-field Condenser(Dry) | ○ | ○ |
| Dark-field Condenser(Oil) | ○ | ○ | |
| Pointer | LED Pointer | ○ | |
| Note: ● Standard Outfit,○ Optional | |||






