N-10
Biological Microscope
Description
N10 series microscope is an economical microscope with all basic features for educational use in elementary and high school.
Specification:
| N-10A | N-10B | N-10C | N-10D | N-10E | ||
| Viewing Head | Monocular Head, Inclined at 45° | ● | ● | ● | ● | |
| Sliding Binocular Head, Inclined at 45° | ● | |||||
| Nosepiece | Triple Nosepiece | ● | ● | ● | ● | |
| Quadruple Nosepiece | ● | |||||
| Eyepiece | Wide Field Eyepiece WF10× | ● | ● | ● | ● | ● |
| Eyepiece WF5×, P16× | ○ | ○ | ○ | ○ | ○ | |
| Eyepiece WF10× with Pointer | ○ | ○ | ○ | ○ | ○ | |
| Objective | Achromatic Objective 4×, 10×, 40×(S) | ● | ● | ● | ● | ● |
| Achromatic Objective 20×, 60× | ○ | ○ | ○ | ○ | ○ | |
| Achromatic Objective 100× | ○ | ○ | ○ | ○ | ● | |
| Stage | Plain Stage with Slide Clips | ● | ● | |||
| 110×120mm | ||||||
| Plain Stag with Attachable Mechanical 110×120mm/ 60×30mm | ● | |||||
| Double Layers Mechanical Stage | ● | ● | ||||
| 110×120mm/ 70×20mm | ||||||
| Focusing | Coaxial Coarse and Fine Adjustment | ● | ● | ● | ● | ● |
| Condenser | Single Lens NA 0.65 with Disc Diaphragm | ● | ||||
| Single Lens NA 0.65 with Iris Diaphragm | ● | |||||
|
Abbe NA 1.2 with Iris Diaphragm & Blue Filter, Spiral Adjustment for Condenser |
● | |||||
|
Abbe NA 1.2 with Iris Diaphragm & Blue Filter, Rack and Pinion Adjustment for Condenser |
● | ● | ||||
| Illumination | LED Lamp Illumination, Brightness Adjustable | ● | ● | ● | ● | ● |
| Mirror | ○ | ○ | ○ | ○ | ○ | |
| Spare Parts | Dust Cover | ● | ● | ● | ● | ● |
| Spare Bulb | ● | ● | ● | ● | ● | |
| Spare Fuse | ● | ● | ● | ● | ● | |
| Package | Styrofoam & Carton, Dimension | ○ | ○ | ○ | ○ | ○ |
| 28×20×40 cm | ||||||
| Wooden Case & Carton Dimension | ○ | ○ | ○ | ○ | ○ | |
| 28×22×41cm | ||||||
| Styrofoam & Wooden Case & Carton, Dimension 28×20×40cm | ○ | ○ | ○ | ○ | ○ | |
|
Note: ● Standard Outfit, ○ Optional |
||||||




