N-800F
Laboratory Biological Fluorescent Microscope
Description
· Excellent fluorescent image with high resolution fluorescent objectives.
· Protect the light leak with advanced lamp housing.
· Widely used in venereal disease examination and immuneless diagnosis.
Features:
![]() |
Perfect image with infinite plan fluorescent objective |
![]() |
More stable power supply, digital display and timer |
Specification:
| N-800F | |||||
| Optical System | Infinite Optical System | ● | |||
| Viewing Head |
Compensation Free Trinocular Head Inclined at 30°, Interpupillary Distance 48-75mm |
● | |||
| Eyepiece | Extra Wide Field Eyepiece EW10×/22 | ● | |||
| Nosepiece | Backward Quintuple Nosepiece | ● | |||
| Objective |
Objective Infinite Plan Achromatic Objective |
4× | ● | ||
| 10× | ● | ||||
| 20× | ○ | ||||
| 40× | ● | ||||
| 100× | ● | ||||
| Infinite Plan Fluorescent Objective | 4×,10×,20×,40×, 100× | ○ | |||
| Condenser | Swing Condenser NA 0.9/ 0.25 | ● | |||
| Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.001mm | ● | |||
| Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | ● | |||
| Photo Attachment | ○ | ||||
| Video Adapter | ○ | ||||
| Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp6V/ 30W | ● | |||
| Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ||
| Blue excitation | BP460~490 | DM500 | BA520 | ● | |
| Blue one excitation | BP460~495 | DM505 | BA510-550 | ○ | |
| Green excitation | BP510~550 | DM570 | BA590 | ● | |
| Ultraviolet excitation | BP330~385 | DM400 | BA420 | ○ | |
| Violet excitation | BP400~410 | DM455 | BA455 | ○ | |
| Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | ● | |||
| Protection barrier | Barrier to Resist the Ultraviolet Light | ● | |||
| Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable , Digital Display | ● | |||
| Immersion Oil | Fluorescent Free Oil | ● | |||
| Neutral ND25/ ND6 Filter | ○ | ||||
| Centering Target | ○ | ||||
| Note: ●Standard Outfit, ○Optional | |||||
Epi-fluorescent Attachment:

Characteristics of Mirror Units Wavelength:







