MG25+
Peltier-based Thermal Cycler
Specifications
| Model | MG25+ |
| Block Capacity | 25wells×0.2ml+16wells×0.5ml |
| Technology | Peltier-based |
| Display | Large-size Blue LCD |
| Temperature | |
| Block Temperature Range | 0℃~99.9℃ |
| Max. Heating Rate | 3℃/s |
| Max. Cooling Rate | 2℃/s |
| Temperature Uniformity | ≤±0.3℃(30sec after reach temperature point set) |
| Temperature Accuracy | ≤±0.3℃(35 ℃-99.9 ℃) |
| Display Resolution | 0.1℃ |
| Mode of Temperature Control | Sim-tube & Block mode |
| Ramping Rate Adjustable | Yes |
| Programming | |
| Max. No. of programs | 125 Typical Programs |
| Max. Cycle | 99 |
| Time Increment/Decrement | 1~60sec Long PCR available |
| Temp. Increment/Decrement | 0.1~10.0℃ Touchdown PCR available |
| Auto Pause | Yes |
| Auto Restart | Yes |
| Hold at 4℃ | Yes, Forever |
| Running Status Display | Yes |
| Heat Lid | |
| Heat Lid Temperature | 105℃ |
| Height of Heat Lid | Stepless Adjustment |
| Auto Shut-Off | Yes |
| Other Features | |
| Power Supply Range | Wide Range Power Supply 85V-265V,47-63Hz |
| Power Consumption | Max.:150W |
| Dimension(L×W×H) | 267×220×253mm |
| Net Weight | 6.5kgs |



