DMS-851
一体化数码LCD荧光显微镜
Features
DMS-851 compound digital inverted fluorescence microscope renovated the
traditional way of microscopic observation and thoroughly resolves the fatigue
for a long time working.It can be use both eyepieces and LCD Screen for
convenient and comfortable viewing by individuals and share with groups alike.
It is also feature the latest 5 MEGA pixels digital imaging microscopy
techniques for quick and easy snapshots or videos.
Innovative stand structure, sharp image display, convenient and special for
viewing incubating cell tissue It widely used in venereal disease examination
and immuneless diagnosis.
More stable power supply, digital display and timer
Parameters
Digital Parts | Model | DMS-851 |
Pixel | 5Mega | |
Photo Resolution | 2560X1920 | |
Video Resolution | 1280X720/30FPS | |
LCD Screen | 9 HD Inches LCD Screen, Resolution is 1280X 800 | |
Data Output | HDMI | |
Menu Language | Nine Languages | |
(English,Germany,French,Spanish,Russia, Janpanese,Korean,Latin,Arabic) |
||
Storage | 4G SD Card | |
Exposure Mode | Auto Exposure | |
Date Mode | Year, Month, Day, Hour, Minute |
Optical Parts | Viewing Head |
Compensation Free Binocular Head Inclined at 30°,Interpupillary Distance 55-75mm |
||||||
Eyepiece | Wide Field Eyepiece WF10×/ 16 | |||||||
Nosepiece | Quintuple Nosepiece | |||||||
Objective | LWD Infinite Plan Objective | 4×/ 0.1, WD18 mm | ||||||
40×/ 0.6, WD2.6mm | ||||||||
Infinite Plan Phase Objective | PH 10×/ 0.25, WD10 mm | |||||||
PH 20×/ 0.4, WD5.1mm | ||||||||
Condenser | ELWD Condenser NA 0.3, LWD 72 mm | |||||||
Focusing System |
Coaxial Coarse and Fine Adjustment, Vertical Objective Movement, Coarse Stroke 37.7 mm Per Rotation, Fine Stroke 0.2mm Per Rotation |
|||||||
Stage | Plain Stage 160×250 mm | |||||||
Glass Insert | ||||||||
Auxiliary Stages70×180mm | ||||||||
Illumination | Halogen Lamp6V/ 30W | |||||||
Filter | Blue ,Green and Ground Glass (ф45mm) | |||||||
Phase Annulus | ||||||||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | |||||
Blue excitation | BP460~490 | DM500 | BA520 | |||||
Green excitation | BP480~550 | DM570 | BA590 | |||||
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | |||||||
Protection Barrier | Barrier to Resist the Ultraviolet Light | |||||||
Power Supplier | Power Supplier NFP-1,220V/ 110V Inter Changeable ,Digital Display | |||||||
Immersion Oil | Fluorescent Free Oil | |||||||
Centering Plate |
Optional Parts | Objective | LWD Infinite Plan Objective | 10×/ 0.25, WD 10mm | |||||
20×/ 0.4, WD 5.1mm | ||||||||
Infinite Plan Phase Objective | PH 40×/ 0.6, WD 0.35mm | |||||||
Infinite Plan Fluorescent Objective |
4×/ 0.13, WD 16.3mm | |||||||
10×/ 0.3, WD 12.4mm | ||||||||
20×/ 0.4, WD 1.5mm | ||||||||
40×/ 0.6, WD 2.2mm | ||||||||
Stage | Attachable Mechanical Stage, X- Y Coaxial Control, Moving Range 120×78 mm | |||||||
Terasaki Holder | ||||||||
ф38mm Petri Dish Holder | ||||||||
ф54mm Slide Glass Holder | ||||||||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | |||||
Blue one excitation | BP460~495 | DM505 | BA510-550 | |||||
Ultraviolet excitation | BP330~385 | DM400 | BA420 | |||||
Violet excitation | BP400~410 | DM455 | BA455 | |||||
Centering Telescope(ф30) | ||||||||
Neutral ND25/ ND6 Filter |
Optional Parts | Objective | LWD Infinite Plan Objective | 10×/ 0.25, WD 10mm | |||||
20×/ 0.4, WD 5.1mm | ||||||||
Infinite Plan Phase Objective | PH 40×/ 0.6, WD 0.35mm | |||||||
Infinite Plan Fluorescent Objective | 4×/ 0.13, WD 16.3mm | |||||||
10×/ 0.3, WD 12.4mm | ||||||||
20×/ 0.4, WD 1.5mm | ||||||||
40×/ 0.6, WD 2.2mm | ||||||||
Stage | Attachable Mechanical Stage, X- Y Coaxial Control, Moving Range 120×78 mm | |||||||
Terasaki Holder | ||||||||
ф38mm Petri Dish Holder | ||||||||
ф54mm Slide Glass Holder | ||||||||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | |||||
Blue one excitation | BP460~495 | DM505 | BA510-550 | |||||
Ultraviolet excitation | BP330~385 | DM400 | BA420 | |||||
Violet excitation | BP400~410 | DM455 | BA455 | |||||
Centering Telescope(ф30) | ||||||||
Neutral ND25/ ND6 Filter |
Inverted Fluorescent Attachment :
Characteristics of Mirror Units Wavelength